Reports
2024 | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|
Annual report | Report | Report | Report | Report |
Presentation | Presentation | Presentation | Presentation | |
Webcast | Webcast |
2023 | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|
Annual report | Report | Report | Report | Report |
Presentation | Presentation | Presentation | Presentation | |
Webcast | Webcast |
2022 | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|
Annual report | Report | Report | Report | Report |
Presentation | Presentation | Presentation | Presentation | |
Webcast |
2021 | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|
Annual report | Report | Report | Report | Report |
Presentation | Presentation | Presentation | Presentation | |
Webcast | Webcast | Webcast |
2020 | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|
Annual report | Report | Report | Report | Report |
Presentation | Presentation | Presentation | Presentation | |
Webcast | Webcast | Webcast | Webcast |
2019 | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|
Annual report | Report | Report | Report | Report |
Presentation | Presentation | Presentation | Presentation | |
Webcast | Webcast | Webcast | Webcast |
2018 | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|
Annual report | Report | Report | Report | Report |
Presentation | Presentation | Presentation | Presentation | |
Webcast | Webcast | Webcast | Webcast |
2017 | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|
Annual Report | Report | Report | Report | Report |
Presentation | Presentation | Presentation | Presentation | |
Webcast | Webcast | Webcast |
2016 | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|
Annual report Corporate Governance |
Report | Report | Report | Report |
Presentation | Presentation | Presentation | Presentation | |
Webcast | Webcast | Webcast | Webcast |
2015 | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|
Annual report Corporate Governance |
Report | Report | Report | Report |
Presentation | Presentation | Presentation | Presentation | |
Webcast | Webcast | Webcast |
2014 | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|
Annual report Corporate Governance |
Report | Report | Report | Report |
Presentation | Presentation | Presentation | Presentation | |
Webcast | Webcast | Webcast | Webcast |
2013 | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|
Annual report Corporate Governance |
Report | Report | Report | Report |
Presentation | Presentation | Presentation | Presentation | |
Webcast | Webcast | Webcast | Webcast |
2012 | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|
Annual report | Report | Report | Report | Report |
Presentation | Presentation | Presentation | Presentation | |
Webcast | Webcast | Webcast | Webcast |
2011 | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|
Annual report Corporate Governance |
Report | Report | Report | Report |
Presentation | Presentation | Presentation | Presentation | |
Webcast | Webcast | Webcast | Webcast |
2010 | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|
Annual report | Report | Report | Report | Report |
Presentation | Presentation | Presentation | Presentation | |
Webcast | Webcast | Webcast | Webcast |
2023 | 31.03.2024 | Climate report 2023 |
2024 | 24.06.2024 | Green Bond report 2024 |